settings






Bisley BISLEY 2 TONE COOL LIGHTWEIGHT DRILL SHIRT - LONG SLEEVE BISLEY, BS6895 EMB
More Images
- 100% Cotton Preshrunk Drill 155gsm
- 100% Cotton Open Mesh 125gsm
- Vertical cotton mesh back ventilation
- Underarm cotton mesh ventilation
- Two button down chest pockets
- Pen division on left chest pocket
- Two piece contrast coloured structured collar
- Full gusset sleeve cuff
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
*10.0% GST included in prices.
Shipping
Shipping
We offer delivery Australia wide, with Express and International shipping options also available.
Quantity Discounts for Blank Product
As Low As $40.10 AUD*
As Low As $40.10 AUD*
As Low As $40.10 AUD*
Quantity | 1 | 2 | 5 | 10 | 20 |
Price ea. | $55.50 AUD* | $47.80 AUD* | $43.40 AUD* | $42.30 AUD* | $40.10 AUD* |
Price ea. | $55.50 AUD* | $47.80 AUD* | $43.40 AUD* | $42.30 AUD* | $40.10 AUD* |
Price ea. | $55.50 AUD* | $47.80 AUD* | $43.40 AUD* | $42.30 AUD* | $40.10 AUD* |
Quantity Discounts for DTF Digital Transfer
As Low As $55.72 AUD*
As Low As $55.72 AUD*
As Low As $55.72 AUD*
Quantity | 1 | 2 | 5 | 10 | 20 |
Price ea. | $74.20 AUD* | $66.50 AUD* | $60.56 AUD* | $57.92 AUD* | $55.72 AUD* |
Price ea. | $74.20 AUD* | $66.50 AUD* | $60.56 AUD* | $57.92 AUD* | $55.72 AUD* |
Price ea. | $74.20 AUD* | $66.50 AUD* | $60.56 AUD* | $57.92 AUD* | $55.72 AUD* |
Quantity Discounts for Embroidery
As Low As $53.46 AUD*
As Low As $53.46 AUD*
As Low As $53.46 AUD*
Quantity | 1 | 2 | 5 | 10 | 20 |
Price ea. | $111.93 AUD* | $91.80 AUD* | $75.30 AUD* | $58.25 AUD* | $53.46 AUD* |
Price ea. | $111.93 AUD* | $91.80 AUD* | $75.30 AUD* | $58.25 AUD* | $53.46 AUD* |
Price ea. | $111.93 AUD* | $91.80 AUD* | $75.30 AUD* | $58.25 AUD* | $53.46 AUD* |
Quantity Discounts for Screenprinting
As Low As $54.51 AUD*
As Low As $54.51 AUD*
As Low As $54.51 AUD*
Quantity | 20 |
Price ea. | $54.51 AUD* |
Price ea. | $54.51 AUD* |
Price ea. | $54.51 AUD* |